Wisconsin | Where did $380B in PPP money go?
Publish date: 2024-07-23
$350K–$1M loan to KEN COOK CO | KEN COOK CO NEW BERLIN, WI | Corporation | Document Preparation Services Administrative and Support and Waste Management and Remediation Services | | April 10, 2020 | $350K–$1M | Associated Bank, National Association |
$350K–$1M loan to TEUTEBERG INCORPORATED | TEUTEBERG INCORPORATED MILWAUKEE, WI | Corporation | Document Preparation Services Administrative and Support and Waste Management and Remediation Services | 38 | April 6, 2020 | $350K–$1M | Town Bank, National Association |
$150K–$350K loan to C & N CORPORATION | C & N CORPORATION STURGEON BAY, WI | Corporation | Wineries Manufacturing | 37 | April 5, 2020 | $150K–$350K | Nicolet National Bank |
$350K–$1M loan to KELBE BROS. EQUIPMENT CO., INC. | KELBE BROS. EQUIPMENT CO., INC. BUTLER, WI | Corporation | Commercial Bakeries Manufacturing | 38 | April 9, 2020 | $350K–$1M | BMO Harris Bank National Association |
$150K–$350K loan to MILWAUKEE PRETZEL COMPANY, LLC | MILWAUKEE PRETZEL COMPANY, LLC MILWAUKEE, WI | LLC | Commercial Bakeries Manufacturing | 29 | April 8, 2020 | $150K–$350K | BMO Harris Bank National Association |
$1M–$2M loan to MILLER'S BAKERY INC. | MILLER'S BAKERY INC. MILWAUKEE, WI | S-Corp | Commercial Bakeries Manufacturing | | April 9, 2020 | $1M–$2M | BMO Harris Bank National Association |
$150K–$350K loan to ADVANCED WEIGHING SYSTEMS, INC. | ADVANCED WEIGHING SYSTEMS, INC. CHIPPEWA FALLS, WI | S-Corp | Scale and Balance Manufacturing Manufacturing | 6 | April 7, 2020 | $150K–$350K | The Northwestern Bank |
$150K–$350K loan to PREMIER LIVESTOCK AND AUCTIONS, LLC | PREMIER LIVESTOCK AND AUCTIONS, LLC WITHEE, WI | LLC | Livestock Merchant Wholesalers Wholesale Trade | 16 | April 9, 2020 | $150K–$350K | The Northwestern Bank |
$150K–$350K loan to MONTANA STEWART | MONTANA STEWART WEST SALEM, WI | Sole Proprietorship | Livestock Merchant Wholesalers Wholesale Trade | | April 28, 2020 | $150K–$350K | Bremer Bank, National Association |
$1M–$2M loan to CUT FRESH LLC | CUT FRESH LLC MILWAUKEE, WI | LLC | Frozen Fruit, Juice, and Vegetable Manufacturing Manufacturing | 152 | April 9, 2020 | $1M–$2M | First Midwest Bank |
$150K–$350K loan to ABEL, LLC | ABEL, LLC APPLETON, WI | LLC | Elevator and Moving Stairway Manufacturing Manufacturing | 19 | April 27, 2020 | $150K–$350K | Investors Community Bank |
$1M–$2M loan to EQUITY COOPERATIVE LIVESTOCK SALES ASSOCIATION | EQUITY COOPERATIVE LIVESTOCK SALES ASSOCIATION BARABOO, WI | Cooperative | Livestock Merchant Wholesalers Wholesale Trade | 274 | April 13, 2020 | $1M–$2M | Prevail Bank |
$150K–$350K loan to ROOTED WI, INC. | ROOTED WI, INC. MADISON, WI | Corporation | Administration of Urban Planning and Community and Rural Development Public Administration | 22 | April 15, 2020 | $150K–$350K | Monona Bank |
$150K–$350K loan to RIVEREDGE NATURE CENTER | RIVEREDGE NATURE CENTER SAUKVILLE, WI | Non-profit | Administration of Urban Planning and Community and Rural Development Public Administration | 24 | April 6, 2020 | $150K–$350K | Commerce State Bank |
$150K–$350K loan to P.O.P. MANUFACTURING INC. | P.O.P. MANUFACTURING INC. KENOSHA, WI | S-Corp | Outdoor Advertising Professional, Scientific, and Technical Services | 30 | May 3, 2020 | $150K–$350K | U.S. Bank, National Association |
$350K–$1M loan to HC DIRECTIONAL DRILLING, INC. | HC DIRECTIONAL DRILLING, INC. SUPERIOR, WI | Corporation | Regulation and Administration of Communications, Electric, Gas, and Other Utilities Public Administration | 43 | April 7, 2020 | $350K–$1M | Security State Bank |
$150K–$350K loan to WISCONSIN LIONS FOUNDATION INC | WISCONSIN LIONS FOUNDATION INC ROSHOLT, WI | Non-profit | Administration of Urban Planning and Community and Rural Development Public Administration | 32 | April 9, 2020 | $150K–$350K | Community First Bank |
$150K–$350K loan to BADGER DISTRIBUTING OF MILWAUKEE LLC | BADGER DISTRIBUTING OF MILWAUKEE LLC BROOKFIELD, WI | Corporation | Frozen Fruit, Juice, and Vegetable Manufacturing Manufacturing | 23 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
$350K–$1M loan to VAN DER GEEST DAIRY CATTLE INC | VAN DER GEEST DAIRY CATTLE INC MERRILL, WI | Corporation | Livestock Merchant Wholesalers Wholesale Trade | 45 | April 10, 2020 | $350K–$1M | BMO Harris Bank National Association |
$350K–$1M loan to LODI CANNING COMPANY, INC. | LODI CANNING COMPANY, INC. LODI, WI | Corporation | Fruit and Vegetable Canning Manufacturing | 24 | April 27, 2020 | $350K–$1M | Wisconsin River Bank |
$350K–$1M loan to NORTHWESTERN WIS. ELECTRIC CO. | NORTHWESTERN WIS. ELECTRIC CO. GRANTSBURG, WI | Corporation | Regulation and Administration of Communications, Electric, Gas, and Other Utilities Public Administration | 37 | April 27, 2020 | $350K–$1M | National Bank of Commerce |
$350K–$1M loan to WAUPACA ELEVATOR COMPANY INC | WAUPACA ELEVATOR COMPANY INC APPLETON, WI | S-Corp | Elevator and Moving Stairway Manufacturing Manufacturing | 65 | April 14, 2020 | $350K–$1M | U.S. Bank, National Association |
$350K–$1M loan to BENZ OIL, INC. | BENZ OIL, INC. MILWAUKEE, WI | S-Corp | Petroleum Lubricating Oil and Grease Manufacturing Manufacturing | 45 | April 8, 2020 | $350K–$1M | BMO Harris Bank National Association |
$350K–$1M loan to NMC/WOLLARD INC | NMC/WOLLARD INC EAU CLAIRE, WI | Corporation | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing Manufacturing | 58 | April 11, 2020 | $350K–$1M | TCF National Bank |
$150K–$350K loan to D&D AMUSEMENT GAMES LLC | D&D AMUSEMENT GAMES LLC WAUPACA, WI | LLC | Amusement Arcades Arts, Entertainment, and Recreation | 22 | April 8, 2020 | $150K–$350K | Johnson Bank |
$350K–$1M loan to JAGOR SUPPLY CO INC | JAGOR SUPPLY CO INC MENASHA, WI | S-Corp | Amusement Arcades Arts, Entertainment, and Recreation | | April 10, 2020 | $350K–$1M | Johnson Bank |
$150K–$350K loan to KNUCKLEHEADS FEC, LLC | KNUCKLEHEADS FEC, LLC WISCONSIN DELLS, WI | LLC | Amusement Arcades Arts, Entertainment, and Recreation | 50 | April 14, 2020 | $150K–$350K | Bank of Wisconsin Dells |
$150K–$350K loan to TLB WOOD PRODUCTS LLC | TLB WOOD PRODUCTS LLC SEYMOUR, WI | LLC | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing Manufacturing | 14 | April 7, 2020 | $150K–$350K | Johnson Bank |
$2M–$5M loan to FISHER BARTON BLADES, INC. | FISHER BARTON BLADES, INC. WATERTOWN, WI | LLC | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing Manufacturing | | April 15, 2020 | $2M–$5M | Associated Bank, National Association |
$150K–$350K loan to MIDDLETON POWER CENTER INC | MIDDLETON POWER CENTER INC MIDDLETON, WI | Corporation | Home and Garden Equipment Repair and Maintenance Other Services (except Public Administration) | 16 | April 3, 2020 | $150K–$350K | Monona Bank |
$350K–$1M loan to EMBANKSCAPE EQUIPMENT LLC | EMBANKSCAPE EQUIPMENT LLC SUAMICO, WI | LLC | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing Manufacturing | 29 | April 3, 2020 | $350K–$1M | The Stephenson National Bank and Trust |
$150K–$350K loan to VANDE WALLE'S CANDIES, INC. | VANDE WALLE'S CANDIES, INC. APPLETON, WI | S-Corp | Confectionery and Nut Stores Retail Trade | 27 | April 27, 2020 | $150K–$350K | Investors Community Bank |
$150K–$350K loan to G-PRO EXCAVATING LLC | G-PRO EXCAVATING LLC MONTFORT, WI | LLC | Other Business Service Centers (including Copy Shops) Administrative and Support and Waste Management and Remediation Services | 21 | April 28, 2020 | $150K–$350K | Community First Bank |
$2M–$5M loan to THE MASTERSON COMPANY, INC. | THE MASTERSON COMPANY, INC. MILWAUKEE, WI | S-Corp | Flavoring Syrup and Concentrate Manufacturing Manufacturing | 160 | April 14, 2020 | $2M–$5M | JPMorgan Chase Bank, National Association |
$150K–$350K loan to HARTMANN CONTROLS, INC. | HARTMANN CONTROLS, INC. HARTLAND, WI | S-Corp | Fluid Power Pump and Motor Manufacturing Manufacturing | 11 | April 6, 2020 | $150K–$350K | Town Bank, National Association |
$150K–$350K loan to QUALITY DESIGN SERVICES,LLP | QUALITY DESIGN SERVICES,LLP GREENVILLE, WI | Partnership | Drafting Services Professional, Scientific, and Technical Services | 16 | May 3, 2020 | $150K–$350K | Cross River Bank |
$150K–$350K loan to FOX VALLEY COOPERATIVE FARM MANAGEMENT ASSOCIATION | FOX VALLEY COOPERATIVE FARM MANAGEMENT ASSOCIATION APPLETON, WI | Non-profit | Administration of Education Programs Public Administration | 8 | April 10, 2020 | $150K–$350K | Investors Community Bank |
$150K–$350K loan to LUOMA DESIGN SOLUTIONS, INC. | LUOMA DESIGN SOLUTIONS, INC. BROKAW, WI | Corporation | Drafting Services Professional, Scientific, and Technical Services | 20 | April 14, 2020 | $150K–$350K | IncredibleBank |
$1M–$2M loan to TANIS, INC. | TANIS, INC. DELAFIELD, WI | Corporation | Broom, Brush, and Mop Manufacturing Manufacturing | 91 | April 4, 2020 | $1M–$2M | Westbury Bank |
$350K–$1M loan to SCHAEFER BRUSH MFG. LLC | SCHAEFER BRUSH MFG. LLC WAUKESHA, WI | LLC | Broom, Brush, and Mop Manufacturing Manufacturing | 63 | April 7, 2020 | $350K–$1M | Johnson Bank |
$150K–$350K loan to HYDRAULIC FITTINGS, INC. | HYDRAULIC FITTINGS, INC. RACINE, WI | Corporation | Fluid Power Pump and Motor Manufacturing Manufacturing | 27 | April 27, 2020 | $150K–$350K | Johnson Bank |
$150K–$350K loan to WAUSAU HYDRAULICS & MACHINE, INC. | WAUSAU HYDRAULICS & MACHINE, INC. SCHOFIELD, WI | S-Corp | Fluid Power Pump and Motor Manufacturing Manufacturing | 17 | April 28, 2020 | $150K–$350K | Peoples State Bank |
$150K–$350K loan to CHRIST-ST.PETER LUTHERAN SCHOOL INC. | CHRIST-ST.PETER LUTHERAN SCHOOL INC. MILWAUKEE, WI | Non-profit | Administration of Education Programs Public Administration | 24 | April 9, 2020 | $150K–$350K | First Midwest Bank |
$150K–$350K loan to PAASCHE AIRBRUSH COMPANY | PAASCHE AIRBRUSH COMPANY KENOSHA, WI | S-Corp | Office Supplies (except Paper) Manufacturing Manufacturing | 24 | May 3, 2020 | $150K–$350K | U.S. Bank, National Association |
$150K–$350K loan to EISEMAN CO. LLC | EISEMAN CO. LLC MILWAUKEE, WI | LLC | Women's, Children's, and Infants' Clothing and Accessories Merchant Wholesalers Wholesale Trade | 27 | April 27, 2020 | $150K–$350K | First Midwest Bank |
$350K–$1M loan to YESHIVA ELEMENTARY SCHOOL-MILWAUKEE, INC. | YESHIVA ELEMENTARY SCHOOL-MILWAUKEE, INC. MILWAUKEE, WI | Non-profit | Administration of Education Programs Public Administration | 53 | April 9, 2020 | $350K–$1M | Waukesha State Bank |
$1M–$2M loan to SCHWAAB, INC | SCHWAAB, INC BROOKFIELD, WI | Corporation | Office Supplies (except Paper) Manufacturing Manufacturing | 186 | April 5, 2020 | $1M–$2M | Town Bank, National Association |
$150K–$350K loan to VALLEY DRAFTING, INC. | VALLEY DRAFTING, INC. WRIGHTSTOWN, WI | Corporation | Drafting Services Professional, Scientific, and Technical Services | 13 | May 13, 2020 | $150K–$350K | GreenLeaf Bank |
$150K–$350K loan to STRAIGHT-UP, INC. | STRAIGHT-UP, INC. HARTLAND, WI | S-Corp | Women's, Children's, and Infants' Clothing and Accessories Merchant Wholesalers Wholesale Trade | 9 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
$350K–$1M loan to DYNEX/RIVETT INC. | DYNEX/RIVETT INC. PEWAUKEE, WI | Corporation | Fluid Power Pump and Motor Manufacturing Manufacturing | 72 | April 14, 2020 | $350K–$1M | BMO Harris Bank National Association |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq6SWwaa%2FjrCgeKiRnLJ%2BfpJuXaWhnZ7BfoGP